Bell Times
Changes for the 2026/2027 School Year
There will be minor changes to the staggered bell times across Renfrew County and District which will come into effect for the 2026/2027 school year in an effort to increase efficiency and support consistency across the region. Each school will be communicating the 2026/2027 Bell Times changes over the coming weeks with their families and school communities.
In collaboration with partner school boards, the Renfrew County Joint Transportation Consortium (RCJTC) has adopted a staggered bell time system to allow school transportation vehicles to be used with maximum efficiency at more than one school.
Below are the current instructional bell times for local schools, broken down by Zone / Family of Schools.
| School | Start Time | End Time |
|---|---|---|
| Mackenzie Community School – Secondary | 8:20 am | 2:20 pm |
| Mackenzie Community School – Elementary | 9:20 am | 3:40 pm |
| St. Mary’s Catholic School | 9:30 am | 3:40 pm |
| St. Anthony’s Catholic School | 9:10 am | 3:30 pm |
| School | Start Time | End Time |
|---|---|---|
| Valour JK-12 School (9-12) | 8:20 am | 2:30 pm |
| Herman Street Public School | 9:00 am | 3:20 pm |
| Our Lady of Sorrows Catholic School | 9:00 am | 3:10 pm |
| Pineview Public School | 9:00 am | 3:20 pm |
| St. Francis of Assisi Catholic School | 8:10 am | 2:40 pm |
| Valour JK-12 School (JK-8) | 9:20 am | 3:40 pm |
| School | Start Time | End Time |
|---|---|---|
| Bishop Smith Catholic High School (9-12) | 8:20 am | 2:30 pm |
| Bishop Smith Catholic School (7-8) | 8:20 am | 2:30 pm |
| Fellowes High School | 8:20 am | 2:30 pm |
| Beachburg Public School | 9:30 am | 3:45 pm |
| Cathedral Catholic School | 9:30 am | 3:50 pm |
| Champlain Discovery Public School | 9:30 am | 3:50 pm |
| Highview Public School | 9:20 am | 3:40 pm |
| Holy Name Catholic School | 9:30 am | 3:45 pm |
| Our Lady of Grace Catholic School | 9:25 am | 3:40 pm |
| Our Lady of Lourdes Catholic School | 9:35 am | 3:50 pm |
| Rockwood Public School | 9:25 am | 3:45 pm |
| School | Start Time | End Time |
|---|---|---|
| Madawaska Valley District School (9-12) | 8:20 am | 2:20 pm |
| George Vanier Catholic School | 9:30 am | 3:45 pm |
| Killaloe Public School | 9:25 am | 3:45 pm |
| Madawaska Valley District School (JK-8) | 8:10 am | 2:25 pm |
| Palmer Rapids Public School | 9:30 am | 3:40 pm |
| St. Andrew’s Catholic School | 9:30 am | 3:50 pm |
| St. John Bosco Catholic School | 8:15 am | 2:30 pm |
| Whitney Public School | 8:45 am | 3:10 pm |
| School | Start Time | End Time |
|---|---|---|
| Opeongo High School | 8:10 am | 2:20 pm |
| Cobden Public School | 9:25 am | 3:45 pm |
| Eganville Public School | 9:25 am | 3:45 pm |
| St. James Catholic School | 9:25 am | 3:45 pm |
| St. Michael’s Catholic School | 8:10 am | 2:25 pm |
| School | Start Time | End Time |
|---|---|---|
| Renfrew Collegiate Institute (9-12) | 8:10 am | 2:25 pm |
| Renfrew Collegiate Intermediate (7-8) | 8:10 am | 2:30 pm |
| St. Joseph’s Catholic High School (9-12) | 8:10 am | 2:25 pm |
| St. Joseph’s Catholic School – Renfrew (8) | 8:10 am | 2:30 pm |
| Admaston Public School | 9:20 am | 3:40 pm |
| Central Public School | 9:15 am | 3:35 pm |
| Our Lady of Fatima Catholic School | 9:15 am | 3:30 pm |
| Queen Elizabeth Public School | 9:20 am | 3:40 pm |
| St. Joseph’s Catholic School (Calabogie) | 9:20 am | 3:35 pm |
| St. Thomas the Apostle Catholic School | 8:10 am | 2:25 pm |
| School | Start Time | End Time |
|---|---|---|
| Arnprior District High School | 8:20 am | 2:25 pm |
| A.J. Charbonneau Public School | 9:15 am | 3:40 pm |
| McNab Public School | 9:15 am | 3:35 pm |
| St. John XXIII Catholic School | 9:20 am | 3:35 pm |
| St. Joseph’s Catholic School (Arnprior) | 8:15 am | 2:30 pm |
| Walter Zadow Public School | 8:20 am | 2:35 pm |
Historic Bell Times
Contact Us
Renfrew County Joint Transportation Consortium
999 Cecelia Street
Pembroke, ON K8B 1A4
Phone: 613-732-8419
Toll Free: 1-888-732-8419
Email RCJTC